Since 2018
Trophy case
- 4 titles forHorus St. Brown2022, 2021, 2019, 2018
- 1 title forMarvins Room2025
- 1 title forAntonioBrowntop5?2024
- 1 title forI have a dream2023
- 1 title forLos Angeles Lesbians2020
Past seasons
Open a season for standings2025ChampionMarvins RoomRunner-up Free Win · 3rd Hanging with Hernandez
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Visual (now Free Win) | 10-4 | 1805.0 |
| 2 | Hanging with Hernandez | 10-4 | 1776.7 |
| 3 | Marvins Room | 8-6 | 1686.8 |
| 4 | Abhinav's Team | 8-6 | 1645.2 |
| 5 | Team Cash Money Squa | 8-6 | 1540.8 |
| 6 | Los Angeles Lesbians | 7-7 | 1620.6 |
| 7 | Horus St. Brown | 7-7 | 1597.6 |
| 8 | I have a dream | 7-7 | 1513.3 |
| 9 | Ankit's Awesome Team | 5-9 | 1578.7 |
| 10 | cooked (now Ari's Astounding Team) | 5-9 | 1481.1 |
| 11 | London Bridge | 5-9 | 1429.1 |
| 12 | Kirkland Signature | 4-10 | 1402.0 |
2024ChampionAntonioBrowntop5?Runner-up Marvins Room · 3rd Mount Laurel Wanderers FC
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Marvins Room | 9-4 | 1494.7 |
| 2 | Kirkland Signature | 9-4 | 1353.1 |
| 3 | AntonioBrowntop5? | 8-5 | 1431.8 |
| 4 | Mount Laurel Wanderers FC | 8-5 | 1427.8 |
| 5 | Free Win | 7-6 | 1454.8 |
| 6 | Team Madhugiri (now Horus St. Brown) | 7-6 | 1388.1 |
| 7 | Team Cash Money Squa | 7-6 | 1344.4 |
| 8 | Waddle are u doing step bro (now Abhinav's Team) | 6-7 | 1345.2 |
| 9 | London Bridge | 6-7 | 1288.3 |
| 10 | I have a dream | 5-8 | 1264.6 |
| 11 | Cookin Rice (now Ankit's Awesome Team) | 4-9 | 1284.0 |
| 12 | Hanging with Hernandez | 2-11 | 1121.1 |
2023ChampionI have a dreamRunner-up Ankit's Awesome Team · 3rd Marvins Room
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | King of the Hill (now Marvins Room) | 11-2 | 1488.7 |
| 2 | Mac n Cheese (now Ankit's Awesome Team) | 10-3 | 1469.7 |
| 3 | Kirkland Signature | 9-4 | 1386.4 |
| 4 | I have a dream | 8-5 | 1411.7 |
| 5 | Riley Reid Option (now London Bridge) | 7-6 | 1393.1 |
| 6 | Team Madhugiri (now Horus St. Brown) | 6-7 | 1350.4 |
| 7 | Amon's Angels (now Abhinav's Team) | 6-7 | 1293.4 |
| 8 | Hanging with Hernandez | 6-7 | 1265.3 |
| 9 | Chicago Criminals | 5-8 | 1277.7 |
| 10 | AntonioBrowntop5? | 4-9 | 1157.7 |
| 11 | Team Cash Money Squa | 4-9 | 1096.7 |
| 12 | Free Win | 2-11 | 1317.3 |
2022ChampionTeam Madhugiri (now Horus St. Brown)Runner-up Abhinav's Team · 3rd Free Win
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Team Tandale (now Free Win) | 9-4 | 1429.4 |
| 2 | Team Bezawada (now Marvins Room) | 9-4 | 1420.6 |
| 3 | Team Madhugiri (now Horus St. Brown) | 8-5 | 1456.4 |
| 4 | Scary Terry (now Abhinav's Team) | 7-6 | 1329.8 |
| 5 | Team Patel (now Ankit's Awesome Team) | 6-7 | 1414.5 |
| 6 | TX Taylor Gang (now Kirkland Signature) | 6-7 | 1365.4 |
| 7 | Poughkeepsie Pipe Layers | 6-7 | 1333.5 |
| 8 | Forgive and Fournette (now London Bridge) | 5-8 | 1373.1 |
| 9 | Nibba Shit (now Hanging with Hernandez) | 5-8 | 1356.4 |
| 10 | Team Cash Money Squa | 4-9 | 1352.8 |
2021ChampionTeam Madhugiri (now Horus St. Brown)Runner-up Team Cash Money Squa · 3rd Los Angeles Lesbians
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Team Cash Money Squa | 11-2 | 1503.5 |
| 2 | Poughkeepsie Peanuts (now Los Angeles Lesbians) | 10-3 | 1487.7 |
| 3 | Team Madhugiri (now Horus St. Brown) | 7-6 | 1332.6 |
| 4 | Big Waller Brand (now Abhinav's Team) | 7-6 | 1280.4 |
| 5 | The Hurts Locker (now London Bridge) | 6-7 | 1557.1 |
| 6 | Team Patel (now Ankit's Awesome Team) | 6-7 | 1414.2 |
| 7 | Team Tandale (now Free Win) | 6-7 | 1251.4 |
| 8 | Nibba Shit (now Hanging with Hernandez) | 5-8 | 1360.0 |
| 9 | Urbana Brick Flippers (now Kirkland Signature) | 5-8 | 1311.4 |
| 10 | NCAA in Paris | 2-11 | 1210.0 |
2020ChampionChampaign Cornfuckers (now Los Angeles Lesbians)Runner-up Horus St. Brown · 3rd London Bridge
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Team Patel (now Ankit's Awesome Team) | 9-3 | 1342.6 |
| 2 | Champaign Cornfuckers (now Los Angeles Lesbians) | 9-3 | 1143.0 |
| 3 | Team Madhugiri (now Horus St. Brown) | 8-4 | 1122.0 |
| 4 | Urbana Brick Flippers (now Kirkland Signature) | 7-5 | 1214.7 |
| 5 | Bad JuJu (now London Bridge) | 7-5 | 1133.6 |
| 6 | Team Karanjikar | 6-6 | 1160.6 |
| 7 | Nibba Shit (now Hanging with Hernandez) | 5-7 | 1105.0 |
| 8 | Team Cash Money Squa | 4-8 | 1053.8 |
| 9 | Calvin Ridley and Hobbes (now Abhinav's Team) | 4-8 | 1029.8 |
| 10 | FIEND LORD #2 JUULZ (now Free Win) | 1-11 | 971.4 |
2019ChampionTeam Madhugiri (now Horus St. Brown)Runner-up Kirkland Signature · 3rd Marvins Room
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Team Bezawada (now Marvins Room) | 10-2 | 1415.1 |
| 2 | Team Madhugiri (now Horus St. Brown) | 8-4 | 1226.2 |
| 3 | Admit Nothing Deny Everything (now Kirkland Signature) | 8-4 | 1216.2 |
| 4 | Team Patel (now Ankit's Awesome Team) | 7-5 | 1184.5 |
| 5 | Nibba Shit (now Hanging with Hernandez) | 7-5 | 1141.6 |
| 6 | Team Karanjikar | 5-7 | 1076.6 |
| 7 | Team Cash Money Squa | 5-7 | 1035.1 |
| 8 | Green Eggs and Beckham (now London Bridge) | 4-8 | 1100.2 |
| 9 | 🐐Josh⚡️ 🍆Gord😩n💦 (now Abhinav's Team) | 4-8 | 970.4 |
| 10 | FIEND LORD #2 JUULZ (now Free Win) | 2-10 | 864.4 |
2018ChampionTeam Madhugiri (now Horus St. Brown)Runner-up Kirkland Signature · 3rd Team Cash Money Squa
| Place | Team | Record | Points for |
|---|---|---|---|
| 1 | Admit Nothing Deny Everything (now Kirkland Signature) | 10-2 | 1218.2 |
| 2 | Team Madhugiri (now Horus St. Brown) | 9-3 | 1268.4 |
| 3 | Flash Gordon (now Abhinav's Team) | 8-4 | 1377.4 |
| 4 | Team Cash Money Squa | 7-5 | 1197.2 |
| 5 | Green Eggs and Beckham (now London Bridge) | 6-6 | 1210.8 |
| 6 | Team Patel (now Ankit's Awesome Team) | 6-6 | 1210.2 |
| 7 | FIEND LORD #2 JUULZ (now Free Win) | 5-7 | 1251.7 |
| 8 | Team Karanjikar | 4-8 | 1025.0 |
| 9 | Team Imran | 3-9 | 1059.6 |
| 10 | Nibba Shit (now Hanging with Hernandez) | 2-10 | 1059.7 |